Rhodesian Ridgeback Litters
You can find our current litters from Breeding-page.
Supercars – litter
Aston Martin Cieply Dom x Tarujen Xoxo *2.10.2017
| HD | ED | OC* | SPINE | OTHER | |
|---|---|---|---|---|---|
| Kxoxo Astor Aventador | A/B | 0/0 | LTV0, VA0, SP0 | MH, Champion | |
| Kxoxo Chip Chiron | A/A | 0/0 | clear / open to interpretation | LTV0, VA0, SP0 | |
| Kxoxo Emery Exelero | B/B | 0/0 | clear / clear | LTV0, VA0, SP0 | Kink tail |
| Kxoxo Grayson Gallardo | A/A | 0/0 | clear / clear | LTV0, VA0, SP0 | MH, Champion |
| Kxoxo Hunter Huracan | A/A | 0/0 | clear / clear | LTV1, VA0, SP0 | |
| Kxoxo Mason Maranello | PTS at 22 months due to fibrosarcoma | ||||
| Kxoxo Vega Venom | B/A | 0/0 | LTV0, VA0, SP0 | MH, Champion | |
| Kxoxo Azalea Agera | A/A | 0/0 | clear / clear | LTV2, VA0, SP0 | MH, Champion |
| Kxoxo Beta Berlinetta | A/A | 0/0 | clear / clear | LTV0, VA0, SP0 | MH |
| Kxoxo Carmen Carrera | A/A | 0/0 | clear / clear | LTV0, VA0, SP0 | Kink tail |
| Kxoxo Eywa Elemento Kani | A/A | 0/0 | OCD clear | L7, unofficial LTV1 | Champion, export to NL |
| Kxoxo Tempest Testarossa | B/B | 0/0 | open to interpretation / open to interpretation | LTV0, VA0, SP0 | MH, Multi crown |
Wizarding World – litter
Saimon’s Praide Erast Melody of My Soul x Kxoxo Azalea Agera *20.5.2020
| HD | ED | OC* | SPINE | OTHER | |
|---|---|---|---|---|---|
| Kxoxo Dark Arts | B/B | 0/0 | clear / clear | LTV0, VA0, SP0 | MH |
| Kxoxo Firebolt | A/A | 0/0 | clear / clear | LTV0, VA0, SP0 | |
| Kxoxo Mischief Managed | B/B | 0/0 | clear / clear | LTV0, VA0, SP0 | |
| Kxoxo Morsmordre | A/A | 0/0 | clear / clear | LTV0, VA0, SP0 | |
| Kxoxo Amortentia | A/A | 0/0 | clear / open to interpretation | LTV0, VA0, SP0 | MH, RTK1, RTK2 |
| Kxoxo Avada Kedavra | A/A | 0/0 | affected / affected | LTV0, VA0, SP0 | |
| Kxoxo Dementor’s Kiss | A/A | 1/0 | open to interpretation / open to interpretation | LTV0, VA0, SP0 | Multi crown |
| Kxoxo Heir of Slytherin | A/A | 0/0 | open to interpretation / open to interpretation | LTV0, VA0, SP0 | MH, Champion |
| Kxoxo Peskipiksi Pesternomi | A/A | 0/0 | clear / clear | LTV1, VA0, SP0 | Multi crown |
| Kxoxo Serpensortia | B/B | 0/0 | clear / clear | LTV0, VA1, SP0 | MH |
| HD | ED | OC* | SPINE | OTHER | |
|---|---|---|---|---|---|
| Kxoxo Rockefeller Street | A/A | 0/0 | clear / clear | LTV1, VA0, SP0 | MH |
| Kxoxo Legends Never Die | B/A | 0/0 | clear / clear | LTV1, VA0, SP0 | MH |
| Kxoxo Cherry Boom Boom | A/A | 0/0 | clear / clear | LTV0, VA0, SP0 | Champion |
| Kxoxo Devil With A Halo To Feanor’s | B/A | 0/0 | clear / clear | LTV1, VA0, SP0 | Champion |
| Kxoxo Ice Ice Baby | A/A | 0/0 | clear / clear | LTV0, VA0, SP0 | MH, Champion |
| HD | ED | OC* | SPINE | OTHER | |
|---|---|---|---|---|---|
| Kxoxo Ain’t Misbehavin’ | B/B | 0/0 | clear / clear | LTV0, VA0, SP0 | MH, Champion |
| Kxoxo I’m Old Fashioned | 0/0 | 0/0 | JW, Champion, Export to UK | ||
| Kxoxo Me And My Shadow | A/A | 0/0 | 0/0 | LTV0 | Champion, Export to LV |
| Kxoxo The Man I Love | A/C | 0/0 | Export to SWE | ||
| Kxoxo Ain’t She Sweet | B/B | 0/0 | clear / clear | LTV2, VA1, SP0 | MH, Champion |
| Kxoxo April Kisses For Tarujen | A/A | 0/0 | clear / clear | LTV0, VA0, SP0 | MH, Champion |
| Kxoxo In A Mist | |||||
| Kxoxo Taste of Honey At Ystanån’s | A/A | 0/0 | BPH, Export to SWE | ||
| Kxoxo Tea For Two | A/A | 0/0 | clear / clear | LTV1, VA0, SP0 | MH |
| HD | ED | OC* | SPINE | OTHER | |
|---|---|---|---|---|---|
| Kxoxo Cha Cha Cha | Kink tail | ||||
| Kxoxo Sea Salt Shake | |||||
| Kxoxo Wild Waka Waka | A/B | 0/0 | Clear / Open to interpretation | LTV0, VA0, SP0 | Kink tail |
| Kxoxo Jubilant Jive | A/A | 0/0 | Clear / Open to interpretation | LTV0, VA0, SP0 | |
| Kxoxo Fizzing Foxtrot | B/A | 0/0 | Clear / Clear | LTV0, VA0, SP0 | MH |
| HD | ED | OC* | SPINE | OTHER | |
|---|---|---|---|---|---|
| Kxoxo Knock Knock Let The Devil In |
| HD | ED | OC* | SPINE | OTHER | |
|---|---|---|---|---|---|
| Kxoxo I Am Mighty Fine | |||||
| Kxoxo I Bite Back | |||||
| Kxoxo I Earned My Stripes | |||||
| Kxoxo I Got The Glow | |||||
| Kxoxo I Want It I Got It | |||||
| Kxoxo I Woke Up Famous | |||||
| Kxoxo I Need A Mai Tai |
OC Grading Scale
– Clear (no signs of osteochondrosis): The caudal humeral head is round in shape withsmooth surface.
– Affected (signs of osteochondrosis): A flattened or radiolucent area on the caudal humeral head.
– Open to interpretation: Very mild or atypical changes.
Bavarian Mountain Hound Litters
| HD | ED | OTHER | |
|---|---|---|---|
| Kxoxo Caraxes | |||
| Kxoxo Morghul | D/E | 0/0 | |
| Kxoxo Vermithor | |||
| Kxoxo Dreamfyre | |||
| Kxoxo Meleys | |||
| Kxoxo Meraxes | B/B | 0/0 | |
| Kxoxo Syrax | Export to LV | ||
| Kxoxo Tessarion | Kink tail | ||
| Kxoxo Vhagar |
| HD | ED | OTHER | |
|---|---|---|---|
| Kxoxo Hoku | |||
| Kxoxo Maui | |||
| Kxoxo Aloha | Export to USA | ||
| Kxoxo Halia | |||
| Kxoxo Laiana | |||
| Kxoxo Keilani | Champion, Export to Australia |
| HD | ED | OTHER | |
|---|---|---|---|
| Kxoxo Akamu | |||
| Kxoxo Hilo | |||
| Kxoxo Ikaia | Export to Estonia | ||
| Kxoxo Kaeo | |||
| Kxoxo Makoa | |||
| Kxoxo Oahu | |||
| Kxoxo Wakea | |||
| Kxoxo Lilo | |||
| Kxoxo Waikiki |
